3330 services accepting logins from WAYF user organisations through eduGAIN:
See services registered by WAYF(Click here to see what userattributes each service receives)
Service | Description | Attributes | |
---|---|---|---|
Bordeaux University- Moodle Montesquieu | Moodle Platform Montesquieu | cn displayName eduPersonPrincipalName givenName sn supannEtuId uid | |
2Simple Software Limited: Purple Mash | |||
2Simple Software | |||
Endocrine Society Test SP | Endocrine Society Test SP | ||
VPC LAIFE | VPC LAIFE | ||
McGraw-Hill eBook Library | McGraw-Hill eBook Library | ||
NRC Research Press Test SP | NRC Research Press Test SP | ||
VIDEOTORIUM - GITDA GINOP 6.1.2 | GITDA GINOP 6.1.2 site. | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
NORDUnet Tools | NORDUnet Project and Issue tracking tools (JIRA and Confluence). | eduPersonPrincipalName eduPersonScopedAffiliation gn schacHomeOrganization sn | |
RCNP Test SP | RCNP Test SP | ||
VIDEOTORIUM - ELTE EKL | Videotorium site of ELTE EKL | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
VIDEOTORIUM | VIDEOTORIUM | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
LINDAT/CLARIN services | LINDAT/CLARIN digital repository and services focused on language research infrastructure | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
PEANO file hosting service | Nextcloud is a suite of client-server software for creating and using file hosting services. It is functionally similar to Dropbox, although Nextcloud is free and open-source, allowing anyone to install and operate it on a private server. | transientId | |
VIDEOTORIUM - Bethlen Gábor Általános Elementary School | VIDEOTORIUM - Bethlen Gábor Általános Elementary School | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
VIDEOTORIUM - dezk | VIDEOTORIUM - dezk | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
PressReader | PressReader Connecting People Through News | eduPersonScopedAffiliation eduPersonTargetedID | |
Gale Databases from Cengage Learning | Gale®, part of Cengage Learning, is a world leader in e-research and educational publishing. Best known for its accurate and authoritative reference content as well as its intelligent organization of full-text magazines, primary source documents and newspaper articles. Major brands include InfoTrac, Gale Virtual Reference Library — the company's eBook platform — and the unparalleled Gale Digital Collections such as Eighteenth Century Collections Online. | ||
Telecom Italia Sparkle cloud services | TI Sparkle offers two IaaS public cloud solutions: - TIM (Telecom Italia) Nuvola IT Self-Service Data Center (TIM SDC) & The Sparkle Greece Self-Service Data Center (Sparkle-GR SDC) - Amazon Web Services, EC2, and others | displayName eduPersonOrgDN eduPersonScopedAffiliation eduPersonTargetedID givenName schacHomeOrganization | |
CoreHR Test | Educampus Test CoreHR System | departmentNumber eduPersonPrincipalName uid | |
Kunst und Funktion | Die Geschichte der Kunst im Wandel ihrer Funktionen", kurz "Kunst und Funktion" genannt, ist ein Internet-Lernprogramm, das einen Überblick über die Kunstgeschichte in 30 Kapiteln unter der besonderen Fragestellung der Funktion von Kunst bietet. | eduPersonScopedAffiliation o | |
New England Journal of Medicine | NEJM provides top medical research & clinical information, keeping physicians informed & connected. | eduPersonEntitlement eduPersonScopedAffiliation | |
Off Campus Partners | Off Campus Partners simplifies the off-campus housing search process for universities, property managers, and students. Our software platform powers the off-campus housing listing service at the nation's leading universities. | eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Colaboratorio - RedCLARA | RedCLARA's Colaboratorio Service | givenName surname | |
Colaboratorio's Wiki - RedCLARA | RedCLARA's Colaboratotio Wiki Service | givenName surname | |
Communities - RedCLARA | RedCLARA's Colaboratorio Communities Service | givenName surname | |
Document@s - RedCLARA | RedCLARA's Repository of Documents | givenName surname | |
EDX Mooc - RedCLARA | RedCLARA's EDX - Mooc system | givenName surname | |
Filesender - RedCLARA | RedCLARA's Colaboratorio Filesender Service | ||
IMP RedCLARA | IMP RedCLARA Service | givenName surname | |
NRENAdmin - RedCLARA | RedCLARA's NREN Administration Service | ||
Proxy-SP - RedCLARA | Proxy-SP Service | givenName surname | |
RocketChat - RedCLARA | Rocket Chat Service | givenName surname | |
SIVIC - RedCLARA | RedCLARA's Colaboratorio Videoconference and Webconference booking system | givenName surname | |
TicalVirtual - RedCLARA | Tical Virtual Service | givenName surname | |
Simply Voting | Simply Voting - Shibboleth | eduPersonPrincipalName | |
University of British Columbia - Research Gateway | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | ||
EduVPN service for PEANO federation members | eduVPN enables students, employees and researchers to connect securely and encrypted to the Internet from any standard device. | eduPersonPrincipalName transientId | |
The Biodiversity and Climate Change Virtual Laboratory (BCCVL) | The Biodiversity and Climate Change Virtual Laboratory (BCCVL) provides an innovative, efficient, robust portfolio of integrated tools and data collections modelling the potential responses of Australia’s biodiversity to climate change through an easy-to-use, web-based platform. | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Appassimo | Remote, online teaching solution for music institutions and individuals. Designed with love for music and arts and with care for the quality! | eduPersonScopedAffiliation givenName sn | |
NORDUnet Box Service Access | NORDUnet Box Service Access | displayName eduPersonPrincipalName eduPersonScopedAffiliation gn sn | |
VIDEOTORIUM - bparchiv | VIDEOTORIUM - bparchiv | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Cloud for Education | Cloud for Education (Hungarian cloud services for research and education) | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Rubric by QPay | Student Engagement | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
CLARIN-PL Repository | CLARIN-PL Digital Repository - Polish Section of CLARIN ERIC | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
MTA Cloud portal | An informational portal for the cloud of the Hungarian Academy of Sciences (MTA Cloud) containing documentation, eduational materials and links to the cloud system. | OrganizationName cn displayName eduPersonPrincipalName ou telephoneNumber uid | |
MTA Cloud@Sztaki | A node of the Cloud of Hungarian Academy of Sciences located at MTA SZTAKI | eduPersonEntitlement eduPersonPrincipalName | |
Cybera Auth Gateway | Cybera Auth Gateway for Cybera-hosted services | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
RENU Cloud storage | transientId | ||
VIDEOTORIUM - drupal | VIDEOTORIUM - drupal | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
VIDEOTORIUM - dvl | VIDEOTORIUM - dvl | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
FIlesender | FileSender SP | uid | |
eduVPN | eduVPN SP | ||
Cyex Rootino SSO | Provides access to Cyex Rootino system via EduID Federation. | displayName eduPersonPrincipalName eduPersonScopedAffiliation | |
EduROAM UA NRO database management | Service provide a useful front-end for eduroam users and, most importantly, an easy to use management interface for admins of EduROAM UA federation members (IdPs and SPs) | transientId | |
VIDEOTORIUM - egyesiskola | VIDEOTORIUM - egyesiskola | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
The in-house trend viewer of ELTE Department of Digital Humanities | The system enables linguistic examination of the loaded text corpora.Loaded corpora can only be used for non-profit and scientific purposes.For more information, visit https://elte-dh.hu. | displayName eduPersonEntitlement eduPersonOrgUnitDN eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
The Sketch Engine Corpus query Tool of ELTE Department of Digital Humanities | The system enables linguistic examination of the loaded text corpora.Loaded corpora can only be used for non-profit and scientific purposes.For more information, visit https://elte-dh.hu. | displayName eduPersonEntitlement eduPersonOrgUnitDN eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
SAM - Student Achievement Management | A system for administering student performance on different parts of the course. | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
filesender.hu | filesender.hu | displayName eduPersonPrincipalName | |
KREONET FileSender | FileSender enables you to send large files easily and quickly. FileSender is carried by KREONET. | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonTargetedID organizationName schacHomeOrganization | |
VIDEOTORIUM - fmc | VIDEOTORIUM - fmc | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
VIDEOTORIUM - galileo | VIDEOTORIUM - galileo | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Global Open Access Learning System (GOALS) | Global Open Access Learning System (GOALS) | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
UQ Research Data Manager | Online access for the University of Queensland Research Data Manager (UQRDM) system. | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
HDR UK Health Data Gateway | HDR UK Health Data Gateway | eduPersonScopedAffiliation eduPersonTargetedID | |
Taylor and Francis eBooks | The service gives you access to the Taylor and Francis Catalog of Books and Journals. | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID | |
VIDEOTORIUM - heurisztika | VIDEOTORIUM - heurisztika | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
HEXAA | HEXAA is an External Attribute Authority. It can store user attributes that can be shared with Service Providers. Virtual organizations and groups can also be managed with HEXAA as well as access control infromation and profile information. | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
HeinOnline | The World's Largest Image-based Legal Research Database | ||
VU MIF HPC Self-Service | High-performance computing resources for artificial intelligence methods and big data analysis | cn eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation preferredLanguage schacHomeOrganization | |
VIDEOTORIUM - ibela | VIDEOTORIUM - ibela | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
ilearn@ukim | Moodle Platform | ||
Indico | Indico manages conferenses, meetings and workshops | ||
Bioinformatics applicationy proxy | Bioinformatics applicationy proxy | uid | |
itslearning | itslearning is a cloud-based LMS that connects people with passions, ideas, and each other. | ||
itslearning | itslearning is a cloud-based LMS that connects people with passions, ideas, and each other. | ||
itslearning | itslearning is a cloud-based LMS that connects people with passions, ideas, and each other. | ||
itslearning | itslearning is a cloud-based LMS that connects people with passions, ideas, and each other. | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
itslearning | itslearning is a cloud-based LMS that connects people with passions, ideas, and each other. | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
itslearning | itslearning is a cloud-based LMS that connects people with passions, ideas, and each other. | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
itslearning | itslearning is a cloud-based LMS that connects people with passions, ideas, and each other. | eduPersonPrincipalName | |
Caas SP IdP Proxy | Caas SP IdP Proxy | displayName eduPersonEntitlement eduPersonPrincipalName eduPersonScopedAffiliation | |
KIFÜ SATOSA | KIFÜ SATOSA | cn displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName | |
KIFÜ conference portal | KIFÜ conference portal | eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname telephoneNumber | |
SPECTRA events portal | SPECTRA events portal | eduPersonPrincipalName eduPersonScopedAffiliation givenName surname telephoneNumber | |
attributes2 teszter | attributes2 teszter | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID | |
FIEK Kooplex SP | FIEK Kooplex SP | displayName eduPersonEntitlement eduPersonOrgUnitDN eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Kooplex Temp SP | Kooplex Temp SP | displayName eduPersonEntitlement eduPersonOrgUnitDN eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Kooplex VEO SP | Kooplex VEO SP | displayName eduPersonEntitlement eduPersonOrgUnitDN eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
VIDEOTORIUM - kshkonyvtar | VIDEOTORIUM - kshkonyvtar | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
ladok3.its.umu.se login | ladok3.its.umu.se login | displayName eduPersonAssurance eduPersonPrincipalName eduPersonScopedAffiliation | |
Learn@SIFULAN | Learn@SIFULAN is a platform where Identity Federation user communities can access several open and closed courses. Learn@SIFULAN was developed by using Moodle platform and integrated with SIFULAN Federation and eduGAIN. To access Learn@SIFULAN simply login by using Seamless Access. For open courses, it can be accessed by self-enrolling, while for closed courses, it can be accessed based on invitation. | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
MacTutor | A service that allows editing of the MacTutor website | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Modi di dire - Italian proverbs | Modi di dire - Italian proverbs | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID | |
Sectra Medical Education AB | Sectra Medical Education AB | displayName eduPersonEntitlement eduPersonPrincipalName eduPersonScopedAffiliation gn sn | |
VIDEOTORIUM - meliusz | VIDEOTORIUM - meliusz | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
VIDEOTORIUM - metu | VIDEOTORIUM - metu | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
VIDEOTORIUM - mindentudas | VIDEOTORIUM - mindentudas | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
VIDEOTORIUM - mmgm | VIDEOTORIUM - mmgm | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Efficient Sustainability inter-university module | Inter-University module of the University of Szeged, the University of Miskolc and the University of Sopron on efficient sustainability. | displayName eduPersonPrincipalName eduPersonScopedAffiliation givenName niifEduPersonArchiveCourse surname | |
University of Theatre and Film Arts Budapest - Moodle | University of Theatre and Film Arts Budapest - Moodle | displayName eduPersonPrincipalName eduPersonScopedAffiliation givenName surname | |
Moodle der Uni Leipzig | E-Learning-Server "Moodle" der Universitaet Leipzig | eduPersonPrincipalName givenName o sn uid | |
The Staff Portal (Medarbetarportalen) at Uppsala University | The Staff Portal (Medarbetarportalen) is an intranet for employees at Uppsala University, but it's also available for students and external users. | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
VIDEOTORIUM - mta | VIDEOTORIUM - mta | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
VIDEOTORIUM - mtabtk | VIDEOTORIUM - mtabtk | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Academic Writer APA | APA Platform for writing, research, and collaboration | eduPersonScopedAffiliation eduPersonTargetedID | |
Canadian Electronic Library | Canadian Electronic Library | l | |
PeopleXD Portal | eduPersonPrincipalName employeeNumber uid | ||
BMJ Learning via your institution | BMJ Fed Access - Learning - OIDC Live | ||
The National Research Repository of Uganda | NRU is a collection of scholarly output by researchers from the UNCST Community, including scholarly articles and books, electronic theses and dissertations, conference proceedings, journals, technical reports and digitised library collections. It is the official Institutional Archive (IA) of UNCST. | transientId | |
VIDEOTORIUM - oe | VIDEOTORIUM - oe | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Example Edugain Application | Demo application to test OpenID Connect Authentication Flows via edugain | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
VIDEOTORIUM - palferi | VIDEOTORIUM - palferi | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Primula | The web interface to the HR software system Primula from EVRY HR Solutions AB for employees at University of Skövde | eppn norEduPersonNIN | |
HPC Portal v2 (PROD) | HPC Portal v2 (PROD) | displayName eduPersonEntitlement eduPersonPrincipalName eduPersonScopedAffiliation givenName surname | |
SEAL project platform (Preproduction environment) | StudEnt And Citizen identities Linked project platform | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
REDCap - Karolinska Institutet | REDCap data collection tool for researchers at Karolinska Institutet | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
MWA Telescope Collaboration Proxy | The MWA Telescope Collaboration Proxy service provider is a SAML proxy enabling federation between eduGAIN identity servers and service providers that support collaboration services for the Murchison Widefield Array Telescope project. | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
QCI Hungary | QCI Hungary | displayName eduPersonEntitlement eduPersonPrincipalName eduPersonScopedAffiliation givenName surname | |
EARC - GEANT Data Protection Code of Conduct Test | EARC - GEANT Data Protection Code of Conduct Test | eduPersonPrincipalName eduPersonScopedAffiliation schacHomeOrganization | |
EARC - No Entity Category Test | EARC - No Entity Category Test | eduPersonPrincipalName eduPersonScopedAffiliation schacHomeOrganization | |
EARC - REFEDS Research and Scholarship Test | EARC - REFEDS Research and Scholarship Test | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
EARC - REFEDS Research and Scholarship with Requested Attributes Test | EARC - REFEDS Research and Scholarship with Requested Attributes Test | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
SAMEurope database | SAMEurope database | ||
Credo Reference Search | Credo Reference | ||
School e-resources | schools e-resources | transientId | |
Qualtrics Test SP | Qualtrics Surveys Test instance | displayName eduPersonEntitlement eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName organizationName schacHomeOrganization surname | |
eduGAIN status information | eduGAIN status information - incubator instance | eduPersonPrincipalName | |
Stud.IP Service Provider Uni Hannover | Service Provider for Stud.IP at Uni Hannover | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Athenauni Moodle | Athenauni Moodle | ||
VIDEOTORIUM - sulinet | VIDEOTORIUM - sulinet | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Sunet Drive | Sunet Drive | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
SUPR | Swedish User and Project Repository (SUPR) | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
VIDEOTORIUM - tamop212 | VIDEOTORIUM - tamop212 | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
TannerRitchie Publishing: Medieval and Early Modern Sources Online | Medieval and Early Modern Sources Online (MEMSO) is an essential resource for the study of Britain and its place in the world during the medieval and early modern period (c. 1100-1800) | eduPersonPrincipalName | |
Temerty Faculty of Medicine (T-CAIREM) | Temerty Centre for AI Research and Education in Medicine | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
tetfolio | The tetfolio is a platform for teachers and students using interactive multimedia web content. | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
STUN/TURN pilot service | GÉANT4 STUN/TURN pilot service | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
VIDEOTORIUM - ujbudai-teleki | VIDEOTORIUM - ujbudai-teleki | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Géoindex | GeoIndex is a platform for discovering, consulting and extracting geospatial data. It combines spatial and textual research using recent technologies. | eduPersonAffiliation eduPersonOrgDN eduPersonOrgUnitDN eduPersonPrincipalName givenName surname | |
UR access - Medialibrary for Swedish Universitys | UR access contains roundabout 18000 TV and Radio programs from UR | eduPersonPrincipalName schacHomeOrganization | |
CANARIE CAF Validator Service | An attribute validation service for CAF | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
veo.vo.elte.hu Kooplex SP | veo.vo.elte.hu Kooplex SP | displayName eduPersonEntitlement eduPersonOrgUnitDN eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
VIDEOTORIUM - vho | VIDEOTORIUM - vho | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
ELTE IIG test SP | SP for testing various attribute implementations in edugain | displayName eduPersonEntitlement eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName schacPersonalUniqueCode surname | |
hub.eduid.hu szolgáltatás kezelő | https://wiki.niif.hu/hub.eduid.hu | displayName eduPersonPrincipalName eduPersonScopedAffiliation | |
Sunet Cloud Services | Sunet Cloud Services OpenStack | ||
SUNET Forum | Sunet's communityplatform based on humhub. | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
VIDEOTORIUM - wsf | VIDEOTORIUM - wsf | displayName eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Lund University Learning Management System | Lund University common learning management system | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Covidence | The world's leading software for managing and streamlining your systematic review. Discover how to do a systematic review in less time, while maintaining quality and accuracy. | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
DGSG | De Gruyter Online contains all electronic publications published by De Gruyter. The platform currently offers nearly 800 journals (including archival information dating back to 1826), around 12,000 eBooks and a variety of reference works and databases online. | ||
The Economist | Global news platform with in-depth analysis of business, finance, politics, science, technology, economics & more | eduPersonScopedAffiliation eduPersonTargetedID | |
Edward Elgar Publishing Ltd | Elgar Online | ||
Irish Farmers Journal | Irish Farmers Journal Student Service | eduPersonScopedAffiliation givenName surname | |
SITES Authentication Service | Single sign on for SITES data services | givenName sn | |
Fysikum Indico | Fysikum Indico | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Fysikum Gitlab | Gitlab version control service for Fysikum at Stockholm University | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Fysikum Nextcloud | Fysikum Nextcloud | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Varbi | Varbi Applicant Tracking System | eduPersonPrincipalName | |
IADT FilmEU | eduPersonPrincipalName | ||
Carbon Portal authentication service | Single Sign On for services of ICOS Carbon Portal. Maintained by the Carbon Portal team at Physical Geography department (nateko.lu.se). | givenName sn | |
Law Institute of Victoria - LIJ | Law Institute Journal | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Matflix | Welcome to MATFLIX a world of online learning. Expertly curated video boxsets covering the key issues facing maternity & midwifery professionals today. | eduPersonNickname | |
The Neurosurgical Atlas | The Neurosurgical Atlas unveils novel and efficient techniques for brain surgery | eduPersonScopedAffiliation | |
New Scientist | Since 1956, New Scientist magazine has been keeping readers up to date with the latest science and technology news from around the world | ||
URKUND | URKUND is an online plagiarism checker service reserved for teachers | displayName eduPersonPrincipalName eduPersonScopedAffiliation | |
Ouriginal | Ouriginal is a similarity detection solution that combines text-matching with writing-style analysis to promote academic integrity and help combat plagiarism. | displayName eduPersonPrincipalName eduPersonScopedAffiliation | |
Overton | Overton connects research with public policy. Our platform helps you understand the policy landscape, and find, evidence and grow the real-world impact of your work. Our flagship product Overton Index is the world’s largest policy and grey literature database. Discover over 12 million policy documents, linked to all the evidence it references - use as a grey literature searching tool or a way to track and evidence the reach and influence of research. Overton Engage contains policy engagement opportunities from all over the world, brought together in a single searchable interface - it offers a direct way to access policymakers and affect real world change. | ||
Royal Pharmaceutical Society - Medicines Complete | Trusted evidence-based guidance to support confident decisions on the safe and effective use of medicines. | ||
PRACE events portal | https://events.prace-ri.eu/ | eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname telephoneNumber | |
Ebook Central/ebrary ebooks | To assist libraries with strategic ebook acquisition, ebrary offers a number of packages under subscription and perpetual archive models that are hand selected by our on-staff librarians. These pre-packaged products can be combined with each other as well as individual titles acquired under models such as patron driven acquisition and short-term loan for the greatest value. | eduPersonScopedAffiliation eduPersonTargetedID | |
QReserve Single Sign On | This service enables federation members to sign on to QReserve using a signed assertion from the member. | commonName displayName eduPersonPrincipalName eduPersonTargetedID givenName surname | |
SEAtS - The Student Success Platform | displayName eduPersonEntitlement eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName | ||
Sona Systems (Europe) | Research Management Software | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Sona Systems (USA) | Research Management Software | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Statista | Access to paid statistics from statistic portal Statista for universities that have a campus license | eduPersonEntitlement | |
Sunet Drive Satosa GW | Satosa GW to bridge SAML authentication for Sunet Drive | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
GEANT eduSIGN Service | GEANT eduSIGN Service makes it easy to electronically sign documents | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
SUNET eduSIGN Service | SUNET eduSIGN Service makes it easy to electronically sign documents | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
SUNET eduSIGN Service | SUNET eduSIGN Service makes it easy to electronically sign documents | displayName eduPersonAffiliation eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName surname | |
Tectum eLibrary | The Tectum eLibrary is the publisher's way of providing easy access to published material from the fields of Law, Politics, Economics, Media and Communication Studies, History, Sociology, Education Research, Cultural Science, EU Studies, Health Science, Philosophy and Religion. | eduPersonEntitlement | |
XpertHR | The ultimate information source for Human Resources materials. An indispensable guide to legislation, advice, case studies and surveys. | ||
Zettabox | Share, sync, collaborate in a safe European cloud, keeping you and your company compliant with EU law. | eduPersonEntitlement eduPersonPrincipalName eduPersonScopedAffiliation eduPersonTargetedID givenName preferredLanguage surname | |
Moodle UWB Pilsen | System Moodle University of Pilsen | mail memberof uid | |
ACVP Admin Portal | ACVP Admin Portal | commonName displayName eduPersonAffiliation eduPersonAssurance eduPersonPrincipalName eduPersonScopedAffiliation homeOrganization organizationName schacHomeOrganization | |
ACVP Student Portal | ACVP Student Portal | commonName displayName eduPersonAffiliation eduPersonAssurance eduPersonPrincipalName eduPersonScopedAffiliation homeOrganization organizationName schacHomeOrganization | |
APA PsycNET | APA PsycNET® is a powerful platform for discovery of vital research in behavioral & social sciences. | eduPersonScopedAffiliation eduPersonTargetedID | |
ASM Science Beta | |||
